Students in an incoming mobility program can benefit from English Friendly subjects (those signalled with EF*). In these subjects, the lecturers will facilitate the students the program, materials, bibliography and tutorials in English to help them pass the subject.
Code | Subjects | ECTS |
---|---|---|
1st Course | ||
53300 | Basic Accounting I (Contabilidad General I) | 6 |
53301 | [EF*] World Economic History (Historia Económica Mundial) | 6 |
53302 | Introduction to Patrimonial Law (Introducción al Derecho Patrimonial) | 6 |
53303 | Principles of Economics (Introducción a la Economía) | 9 |
53304 | Mathematics for Economics I (Matemáticas I para la Economía) | 9 |
53305 | Basic Accounting II (Contabilidad General II) | 6 |
53306 | Statistics for Economics (Estadística Económica) | 6 |
53307 | Principles of Applied Economics (Principios de Economía Aplicada) | 6 |
53308 | Spanish Economic History (Historia Económica de España) | 6 |
Total ECTS credits | 60 | |
2nd Course | ||
53309 | Mathematics for Economics II (Matemáticas II para la Economía) | 6 |
53310 | Principles of Management and Marketing (Fundamentos de Dirección y Marketing) | 9 |
53311 | International Economics (Economía Mundial ) | 6 |
53312 | [EF*] Economics of European Union (Economía de la Unión Europea) | 9 |
53313 | Intermediate Microeconomics (Microeconomía Intermedia) | 9 |
53314 | Intermediate Macroeconomics (Macroeconomía Intermedia) | 9 |
53315 | [EF*] Statistical Inference (Inferencia Estadística) | 6 |
53316 | Public Economics I (Economía Pública I) | 6 |
Total ECTS credits | 60 | |
3rd Course | ||
53317 | [EF*] Introduction to Econometrics (Introducción a la Econometría) | 6 |
53318 | Spanish Economics (Economía Española) | 6 |
53319 | Public Economics II (Economía Pública II) | 6 |
53320 | [EF*] Economic Policy I (Política Económica I) | 6 |
53321 | Advanced Microeconomics (Microeconomía Avanzada) | 6 |
53322 | [EF*] Econometric Methods and Modelling (Métodos y Modelos Econométricos) | 6 |
53323 | International Trade and Global Financial Markets (Comercio y Mercados Financieros Internacionales) | 6 |
53324 | Spanish Public Finance (Sistema Fiscal Español) | 6 |
53325 | [EF*] Economic Policy II (Política Económica II) | 6 |
53326 | Advanced Macroeconomics (Macroeconomía Avanzada) | 6 |
Total ECTS credits | 60 | |
4th Course | ||
53327 | [EF*] Financial Management (Dirección Financiera) | 6 |
53328 | External Practical Training (Prácticas Externas) | 12 |
53329 | Dissertation (Trabajo Fin de Grado) | 12 |
Electives (Optativas) | 30 | |
Total ECTS credits | 60 |
Students in an incoming mobility program can benefit from English Friendly subjects (those signalled with EF*). In these subjects, the lecturers will facilitate the students the program, materials, bibliography and tutorials in English to help them pass the subject.
Code | Subjects |
---|---|
Mention: Business Management (Mención Fundamentos de Gestión de Empresas) | |
53331 | Public Accounting (Contabilidad Pública) |
53332 | [EF*] Business Strategy (Estrategias Empresariales) |
53333 | E-Trade and Marketing (Marketing y Comercio Electrónico) |
53334 | [EF*] Economic Analysis and Finace (Análisis Económico y Finanzas) |
53335 | Business Corporate Law (Organización Jurídica de la Empresa) |
53336 | Sociology and Social Research Techniques (Sociologia y Técnicas de Investigación Social) |
Mention: Quantitative methods and Analytic Foundations in Economics (Mención Fundamentos Analíticos y Métodos Cuantitativos) | |
53338 | [EF*] History of Economic Thought (Historia del Pensamiento Económico) |
53339 | [EF*] Microeconomics and Macroeconomics Applications (Aplicaciones de Microeconomia y Macroeconomia) |
53340 | Dynamic Models for Economics (Modelos Dinamicos en Economia) |
53341 | [EF*] Statistical Data Analysis (Análisis Estadístico de Datos) |
53342 | [EF*] Applied Econometrics (Econometría Aplicada) |
53343 | Mathematical Modelling for Finance (Modelos Matemáticos para las Finanzas) |
Mention: International Markets of Products and Factors (Mención Mercados Internacionales de Productos y Factores) | |
53345 | Labor and Capital Markets (Mercados de Factores Productivos) |
53346 | [EF*] Economics of Innovation (Economía de la Innovación) |
53347 | [EF*] Stabilization Economics Policy (Política Económica de Estabilizacion) |
53348 | [EF*] International Economics Policy (Política Económica Internacional) |
53349 | European Public Economics (Economía Pública Europea) |
53350 | History of Markets (Historia de los Mercados) |
Materias | Asignaturas | Créditos ECTS | Carácter | Rama/Materia Vinculación | Curso Semestre |
---|---|---|---|---|---|
Módulo 1: Entorno empresarial (27 créd. ECTS) | |||||
Contabilidad | Contabilidad general I | 6 | Básica | Ciencias sociales y jurídicas | 1.º/1.º |
Contabilidad | Contabilidad general II | 6 | Básica | Ciencias sociales y jurídicas | 1.º/2.º |
Organización de empresas y comercialización | Fundamentos de dirección de empresas y marketing (*) | 9 | Básica | Ciencias sociales y jurídicas | 2.º/1.º y 2.º |
Finanzas | Dirección financiera | 6 | Obligatoria | 4.º/1.º | |
Módulo 2: Historia económica y marco jurídico (18 créd. ECTS) | |||||
Historia económica | Historia económica mundial | 6 | Básica | Ciencias sociales y jurídicas | 1.º/1.º |
Historia económica | Historia económica de España | 6 | Básica | Ciencias sociales y jurídicas | 1.º/2.º |
Marco jurídico | Introducción al derecho patrimonial | 6 | Básica | Ciencias sociales y jurídicas | 1.º/1.º |
Módulo 3: Economía del sector público (18 créd. ECTS) | |||||
Economía pública | Economía pública I | 6 | Obligatoria | 2.º/2.º | |
Economía pública | Economía pública II | 6 | Obligatoria | 3.º/1.º | |
Fiscalidad | Sistema fiscal español | 6 | Obligatoria | 3.º/2.º | |
Módulo 4: Métodos cuantitativos para la economía (39 créd. ECTS) | |||||
Matemáticas | Matemáticas I para la economía | 9 | Básica | Ciencias/Ingeniería y arquitectura | 1.º/1.º y 2.º |
Matemáticas | Matemáticas II para la economía | 6 | Básica | Ciencias/Ingeniería y arquitectura | 2.º/1.º |
Estadística | Estadística económica | 6 | Básica | Ciencias sociales y jurídicas | 1.º/2.º |
Estadística | Inferencia estadística | 6 | Obligatoria | 2.º/2.º | |
Econometría | Introducción a la econometría | 6 | Obligatoria | 3.º/1.º | |
Econometría | Métodos y modelos econométricos | 6 | Obligatoria | 3.º/2.º | |
Módulo 5: Economía española, internacional y sectorial (45 créd. ECTS) | |||||
Economía española y mundial | Principios de economía aplicada | 6 | Obligatoria | 1.º/2.º | |
Economía española y mundial | Economía mundial | 6 | Obligatoria | 2.º/1.º | |
Economía internacional e instituciones financieras | Economía Española | 6 | Obligatoria | 3.º/1.º | |
Economía internacional e instituciones financieras | Economía de la Unión Europea | 9 | Obligatoria | 2.º/1.º y 2.º | |
Economía internacional e instituciones financieras | Comercio y mercados financieros internacionales | 6 | Obligatoria | 3.º/2.º | |
Política Económica | Política económica I | 6 | Obligatoria | 3.º/1.º | |
Política Económica | Política económica II | 6 | Obligatoria | 3.º/2.º | |
Módulo 6: Análisis económico (39 créd. ECTS) | |||||
Microeconomía | Introducción a la economía | 9 | Obligatoria | 1.º/1.º y 2.º | |
Microeconomía | Microeconomía intermedia | 9 | Obligatoria | 2.º/1.º y 2.º | |
Microeconomía | Microeconomía avanzada | 6 | Obligatoria | 3.º/1.º | |
Macroeconomía | Macroeconomía intermedia | 9 | Obligatoria | 2.º/1.º y 2.º | |
Macroeconomía | Macroeconomía avanzada | 6 | Obligatoria | 3.º/2.º | |
Módulo 7: Prácticas tuteladas | |||||
Prácticas en empresas | Prácticas en empresas | 12 | Obligatoria | 4.º/2.º | |
Módulo 8: Trabajo fin de grado | |||||
Trabajo fin de grado | Trabajo fin de grado | 12 | Obligatoria | 4.º/2.º | |
Módulo 9: Fundamentos de gestión de empresas (30 créd. ECTS). Optativo | |||||
Contabilidad | Contabilidad Pública | 6 | Optativa | 4.º/1.º | |
Organización de empresas | Estrategias empresariales | 6 | Optativa | 4.º/1.º | |
Comercialización e investigación de mercados | Marketing y comercio electrónico | 4,5 | Optativa | 4.º/1.º | |
Finanzas | Análisis económico y finanzas | 4,5 | Optativa | 4.º/1.º | |
Derecho | Organización jurídica de la empresa | 4,5 | Optativa | 4.º/1.º | |
Sociología | Sociología y técnicas de investigación social | 4,5 | Optativa | 4.º/1.º | |
Seminario especialización | Trabajo especialización o prácticas de especialización | 4,5 | Optativa | 4.º/2.º | |
Módulo 10: Fundamentos analíticos y métodos cuantitativos (30 créd. ECTS). Optativo | |||||
Análisis económico | Historia del pensamiento económico | 6 | Optativa | 4.º/1.º | |
Análisis económico | Aplicaciones de microeconomía y macroeconomía | 6 | Optativa | 4.º/1.º | |
Matemáticas | Modelos dinámicos en economía | 4,5 | Optativa | 4.º/1.º | |
Estadística | Análisis estadístico de datos | 4,5 | Optativa | 4.º/1.º | |
Econometría | Econometría aplicada | 4,5 | Optativa | 4.º/1.º | |
Finanzas | Modelos matemáticos para las finanzas | 4,5 | Optativa | 4.º/1.º | |
Seminario especialización | Trabajo especialización o prácticas de especialización | 4,5 | Optativa | 4.º/2.º | |
Módulo 11: Mercados internacionales de productos y factores (30 créd. ECTS). Optativo | |||||
Economía española | Mercados de factores productivos | 6 | Optativa | 4.º/1.º | |
Economía española | Economía de la innovación | 6 | Optativa | 4.º/1.º | |
Política económica | Política económica de estabilización | 4,5 | Optativa | 4.º/1.º | |
Política económica | Política económica internacional | 4,5 | Optativa | 4.º/1.º | |
Hacienda Pública | Economía pública europea | 4,5 | Optativa | 4.º/1.º | |
Historia económica | Historia de los mercados | 4,5 | Optativa | 4.º/1.º | |
Seminario especialización | Trabajo especialización o prácticas de especialización | 4,5 | Optativa | 4.º/2.º |
Competencies
Specific competencies
E1) Know the theoretical performance and the implications of the economic system in the production and financial fields, nationally and internationally.
E2) Understand the role of institutions and economic agents in economic and social activities.
E3) Ability to find economic data and select relevant facts.
E4) Analytical skills to identify and anticipate relevant economic and legal issues and the different alternative solutions.
E5) Ability to contribute to the establishment of strategies which will allow the efficient allocation of resources, the generation of wealth and a suitable distribution of income.
E6) Application of profesional criteria to the analysis of problems, based on the use of technical tools.
E7) Ability to become part of the private and public institutions management, as well as business organizations.
E8) Know the different types of government intervention, as well as the fundamental premises of welfare economics.
E9) Ability to analyze the various types of public revenue, the consequences of their existence and the relationship between taxes and the basic functions of the Public Sector.
E10) Ability to design and implement policies and strategies promoting competition and market restructuring.
E11) Diagnosis and assessment skills to conduct structural and cyclical reports, as well as economic forecast summaries on the reality of the economy in Spain, the European Union and in any of the product sectors and factor markets. To do so, it will be necessary to understand and use common handbooks, as well as articles and, in general, leading edge bibliography in the core subjects of the curriculum.
E12) Obtain theoretical and practical knowledge on international economic development, international trade, and international financial systems.
E13) Know and understand the process of European integration, the main aspects of its operation and the economic relations between the countries of the European Union.
E14) Understand how a market economy works, determine output levels, employment and the general price level as well as equilibrium price in different market structures.
E15) Ability to develop relevant financial information for business decision-making.
E16) Identify relevant sources of financial information and its content, as well as the ability to derive the important information from the data, otherwise completely unknown to non-professionals.
Competencies
Generic competencies
G1) Possession of the skills needed for continuous, self-directed, independent learning, which will allow students to develop the learning abilities needed to undertake further study with a high degree of independence.
G2) Ability to understand the ethical responsibility and the code of ethics of professionals working in the field of economics. To know, respect and contribute to the fulfillment of the commitments related to gender equality, non-discrimination, human rights legislation and development cooperation.
G3) To develop oral and written communication skills in order to prepare reports, research projects and business projects and defend them before any commission or group of professionals (specialised or non-specialised) in more than one language, by collecting relevant evidence and interpreting it appropriately so as to reach conclusions.
G4) Ability to use and develop information and communications technology in the professional activity.
G5) Capacity for teamwork, to lead, direct, plan and supervise multidisciplinary and multicultural teams in both national and international environments.
Competencies by subjects and modules
List of competencies
List of generic and specific competences by modules and subjects